Every tool your quality team needs, in one system
From blueprint ballooning to certificate of conformance — GaugeFlow covers the full manufacturing quality lifecycle. No gaps. No disconnected tools.
Blueprint Ballooning
Upload engineering drawings and mark up critical dimensions, tolerances, and features with numbered balloons. Each balloon becomes a traceable inspection point that flows through the entire quality process.
- Mark dimensions directly on PDF drawings
- Auto-number balloon sequences
- Link balloons to inspection templates
- Support GD&T callouts and surface finishes
- Revision-aware — balloons update with drawing changes

True Position
Balloon #1 · Front view
Inspection Plan
14 linked balloonsDrawing Notes
8 linked balloonsInspection Template Generation
Inspection templates are auto-generated from your balloon data. No re-keying dimensions. No copying tolerances into spreadsheets. The template is built the moment you finish ballooning.
- Auto-populated from balloon data
- First article, in-process, and final templates
- Custom fields and inspection methods
- Linked to drawing revision
- Reusable across jobs and orders
| Char # | Feature Name | Nominal | +Tol | −Tol | Actual | Instrument | Status |
|---|---|---|---|---|---|---|---|
| 1 | Outside Diameter | 2.5000 | +0.001 | −0.001 | 2.5004 | CMM-003 | Pass |
| 2 | Inside Diameter | 1.7500 | +0.002 | −0.002 | 1.7488 | CMM-003 | Fail |
| 3 | Overall Length | 4.2500 | +0.005 | −0.005 | 4.2517 | Micrometer-12 | Pass |
| 4 | Thread Depth | 0.1250 | +0.001 | −0.001 | 0.1253 | Thread Gauge-7 | Pass |
| 5 | Surface Finish Ra | 32 | +8 | −0 | 28 | Profilometer-2 | Pass |
| 6 | Concentricity | 0.0000 | +0.003 | −0.000 | 0.0021 | CMM-003 | Pass |
| 7 | Bore Diameter | 0.8750 | +0.001 | −0.001 | — | — | Pending |
First Article Inspection — AS9102
Full AS9102 FAI workflow with Form 1 (Part Accountability), Form 2 (Material & Process), and Form 3 (Characteristic Accountability). Auto-populated from your inspection data — no duplicate entry.
- Complete Form 1, 2, 3 support
- Auto-populated from inspection data
- Full, partial, and delta FAI types
- Export to PDF or customer-required formats
- Linked to drawing, material certs, and results
Product Accountability — Raw Material
Documents the raw material, special processes, and functional testing performed on the first article. Links to material certifications and process records.
In-Process & Final Inspection
Track quality during production, not just at the end. In-process checkpoints catch issues early. Final inspection confirms conformance before shipping.
- In-process checkpoints tied to operations
- Final inspection with go/no-go decisions
- Record actual measurements against specs
- Attach photos, notes, and supporting data
- Automatic conformance calculations
| Char # | Feature Name | Nominal | +Tol | −Tol | Actual | Instrument | Status |
|---|---|---|---|---|---|---|---|
| 1 | Outside Diameter | 2.5000 | +0.001 | −0.001 | 2.5004 | CMM-003 | Pass |
| 2 | Inside Diameter | 1.7500 | +0.002 | −0.002 | 1.7488 | CMM-003 | Fail |
| 3 | Overall Length | 4.2500 | +0.005 | −0.005 | 4.2517 | Micrometer-12 | Pass |
| 4 | Thread Depth | 0.1250 | +0.001 | −0.001 | 0.1253 | Thread Gauge-7 | Pass |
| 5 | Surface Finish Ra | 32 | +8 | −0 | 28 | Profilometer-2 | Pass |
| 6 | Concentricity | 0.0000 | +0.003 | −0.000 | 0.0021 | CMM-003 | Pass |
| 7 | Bore Diameter | 0.8750 | +0.001 | −0.001 | — | — | Pending |
Calibration Management
Track every gage, micrometer, caliper, and instrument in your shop. Know what's current, what's due, and what's overdue — at a glance.
- Full instrument registry
- Calibration scheduling and due dates
- Status tracking (current, due soon, overdue)
- Calibration certificate storage
- Link instruments to inspection records
Certificates of Conformance
Generate professional cert packets that include inspection results, material certs, calibration records, and any other documentation your customer requires.
- Auto-generated from inspection data
- Include material certs and test reports
- Customizable cert templates
- Digital signatures
- PDF export for customer delivery
| Balloon # | Char Ref | Requirement | Actual Result | Status |
|---|---|---|---|---|
| 1 | A | 2.5000 +/- 0.001 | 2.5003 | Pass |
| 2 | B | 1.7500 +/- 0.002 | 1.7506 | Pass |
| 3 | C | 4.2500 +/- 0.005 | 4.2481 | Pass |
| 4 | D | 0.1250 +/- 0.001 | 0.1246 | Pass |
| 5 | E | 32 Ra max | 28 Ra | Pass |
Material & Lot Traceability
Trace every part back to its material certification, heat/lot number, supplier, and inspection results. Full chain of custody from receiving to shipment.
- Material cert storage and linking
- Heat/lot number tracking
- Supplier traceability
- Chain of custody from raw material to shipped part
- One-click traceability reports
Revision & Document Control
Every document — drawings, inspection plans, procedures, certs — is revision-controlled. Full history of changes. No more hunting for the latest version.
- Automatic revision tracking
- Change history with timestamps
- Approval workflows
- Controlled document distribution
- Obsolete version management
| Document | Rev | Status | Owner | Last Modified | |
|---|---|---|---|---|---|
QMS-001Quality Manual | D | Current | J. Torres | 2024-11-08 | |
WI-010Inspection Procedure — Dimensional | B | Current | M. Chen | 2024-10-22 | |
WI-011Inspection Procedure — Surface Finish | C | Under Review | M. Chen | 2024-12-01 | |
SOP-004Nonconforming Material Control | A | Current | R. Patel | 2024-09-15 | |
FRM-020First Article Inspection Checklist | E | Current | K. Novak | 2024-11-30 | |
WI-015Gauge Calibration Procedure | A | Draft | L. Adams | 2024-12-03 |
Audit Trails
Every action in GaugeFlow is logged — who did what, when, and why. Complete, immutable audit trail for every record in the system.
- Immutable activity log
- User, timestamp, and action recorded
- Filterable audit history
- Exportable for auditor review
- Supports regulatory audit requirements
| Document | Rev | Status | Owner | Last Modified | |
|---|---|---|---|---|---|
QMS-001Quality Manual | D | Current | J. Torres | 2024-11-08 | |
WI-010Inspection Procedure — Dimensional | B | Current | M. Chen | 2024-10-22 | |
WI-011Inspection Procedure — Surface Finish | C | Under Review | M. Chen | 2024-12-01 | |
SOP-004Nonconforming Material Control | A | Current | R. Patel | 2024-09-15 | |
FRM-020First Article Inspection Checklist | E | Current | K. Novak | 2024-11-30 | |
WI-015Gauge Calibration Procedure | A | Draft | L. Adams | 2024-12-03 |
Reporting & Export
Generate inspection reports, cert packets, FAI reports, calibration schedules, and traceability reports. Export to PDF, Excel, or customer-required formats.
- Pre-built report templates
- Custom report builder
- PDF and Excel export
- Scheduled report generation
- Customer-specific formatting
Permissions & Security
Role-based access control ensures the right people see the right data. Inspectors, managers, admins — each with appropriate permissions.
- Role-based access control
- Department-level permissions
- Read/write/admin granularity
- Audit log of permission changes
- SSO/LDAP integration (Enterprise)
Local & Private Deployment
For organizations that require local data control — ITAR, defense, or simply preference — GaugeFlow can be deployed on-premise or in a private cloud environment.
- On-premise installation
- Private cloud deployment
- Air-gap capable
- Network isolation support
- Full data sovereignty
| Document | Rev | Status | Owner | Last Modified | |
|---|---|---|---|---|---|
QMS-001Quality Manual | D | Current | J. Torres | 2024-11-08 | |
WI-010Inspection Procedure — Dimensional | B | Current | M. Chen | 2024-10-22 | |
WI-011Inspection Procedure — Surface Finish | C | Under Review | M. Chen | 2024-12-01 | |
SOP-004Nonconforming Material Control | A | Current | R. Patel | 2024-09-15 | |
FRM-020First Article Inspection Checklist | E | Current | K. Novak | 2024-11-30 | |
WI-015Gauge Calibration Procedure | A | Draft | L. Adams | 2024-12-03 |
See these features in action
Book a personalized demo and we'll walk through the features most relevant to your operation.
Try Demo